Download
|
|
| Title | Komodo Edit (Windows) | License | Free | |
| Version | 5.2.4 | Cost | $0 | |
| Downloads | 21 | Platform | Windows 2000/XP/Vista | |
| Rating | File Size | 33.80 MB | ||
| Publisher | ActiveState Software Inc. | Last Updated | December 15, 2009 | |
| Released | December 08, 2009 |
Publisher:ActiveState Software Inc.Publisher Information:ActiveState Software Inc.Background syntax checking and syntax coloring catch errors immediately, while autocomplete and calltips guide you as you write. Available on Windows, Mac OS X and Linux. XPI extensions allow you to create your own plug-ins. XPI extension support provides the same capability as Firefox, with all standard Mozilla APIs based on XUL, XBL, and XPCOM, plus our own for Python and JavaScript. Other features include Vi emulation, Emacs keybindings, code folding and code snippets. PADTube.com is not responsible for the content of this Publisher's Description. We encourage you to determine whether this product or your intended use is legal. We do not encourage or condone the use of any software in violation of applicable laws. GET LINK TO THIS PAGE:To link to this publisher's description page, copy and paste the following code to your site. |
User reviews of Komodo Edit (Windows)Not yet rated Write your own review In order to submit your review, you have to be a registered member. Please login to complete this action. |
| Screenshot | Name | License |
![]() | Resource Standard Metrics C C++ C# Java 7.75Source code and software metrics for C, C++, C# and Java. SLOC, LOC, FPmore... | Free to try |
![]() | Free Hex Editor 3.12Free Hex Editor - Binary File Editing Software for Windows. Edit your exe code.more... | Free |
![]() | Obfuscator for .NET Framework 4.03.1Skater .NET Obfuscator is an obfuscation tool for .NET code protectionmore... | Free to try |
![]() | C/Delphi/Basic Code 2 Flowchart 1.0Create easy to understand flowcharts out of difficult program source code.more... | Free to try |
![]() | Visustin 6Visustin converts source code to flow charts and UML activity diagrams.more... | Free to try |
![]() | GPS - Simulator 2.2simulates GPS NMEA 0183 data via serial port, bluetooth or networkmore... | Free to try |
![]() | DataGridView Columns .NET 2.0 Assembly 1.4.43DataGridView Columns .NET assembly for .NET 2.0 (Visual Studio 2005)more... | Free to try |
![]() | Komodo Edit (Windows) 5.2.4Free multi-platform, multi-language editor for dynamic languages and Ajax tech.more... | Free |
![]() | 7Edit (HL7 Browser/editor) 2.07Edit is a visual HL7 data browser, editor, validator and simulatormore... | Free to try |
![]() | XMLFox XML/XSD Editor 4.0.41XMLFox is a validating XML editor, available as a desktop applicationmore... | Free |
Download Komodo Edit (Windows)
Microsoft Windows
Apple Macintosh|
|