|
|
Download |
| Title | 10 - Strike LANState | License | Free to try | |
| Version | 4.2 | Cost | $99.95 | |
| Downloads | 32 | Platform | Windows 95/98/ME/NT/2000/XP/2003 Server | |
| Rating | File Size | 2.94 MB | ||
| Publisher | 10-Strike Software | Last Updated | December 11, 2008 | |
| Released | December 11, 2008 |
Publisher:10-Strike SoftwarePublisher Information:10-Strike SoftwareThe program includes a number of features for administrators such as sending messages, shutting down and turning on remote computers, ping, name lookup, trace route, obtaining information on remote computers, creating reports, etc. LANState does not require installing any client software on the remote computers on your network. Main features: 1. Modeling a local area network diagram in a visual mode and then saving the result as a map with images. 2. Monitoring hosts (ICMP ping and connecting to TCP port are supported). 3. Monitoring the usage of your shared resources by other users of the network. 4. Monitoring load of your network card (incoming / outgoing traffic). 5. Searching hosts by ICMP ping or scanning TCP ports. 6. Retrieving computer's network name by its IP address. 7. Notifying on events by playing a sound, writing to log, running program, sending e-mail, etc. 8. Performing actions on devices via the configurable context menu. 9. ICMP, TCP / IP, DNS, ARP, MAC, SNMP monitoring, etc. PADTube.com is not responsible for the content of this Publisher's Description. We encourage you to determine whether this product or your intended use is legal. We do not encourage or condone the use of any software in violation of applicable laws. GET LINK TO THIS PAGE:To link to this publisher's description page, copy and paste the following code to your site. |
User reviews of 10 - Strike LANStateNot yet rated Write your own review In order to submit your review, you have to be a registered member. Please login to complete this action. |
| Screenshot | Name | License |
![]() | BySoft Network Monitor 1.2.4.465Displays real time information about all network adapters. Freeware!more... | Free |
![]() | Network LookOut Administrator Pro 3.1.9See their screens and take a control by controlling the mouse and keyboard.more... | Free to try |
![]() | 10 - Strike LANState 4.2Create visual network map, monitor servers, be notified on failures.more... | Free to try |
![]() | AddrMon 1.0.0.49Network utility to ping, monitor or traceroute single multiple remote hosts.more... | Free |
![]() | Dynasoft Cybercafe SurfShop Free 2.03Dynasoft Cybercafe SurfShop Free, the world's first real cybercafe freewaremore... | Free |
![]() | SmartSniff 1.40Captures TCP / IP packets and view the captured data as sequence of conversations.more... | Free |
![]() | Bandwidth Vista 2.1Bandwidth Vista 2, The Next Generation bandwidth monitor with GEO-IPmore... | Free |
![]() | IPCheck Server Monitor 5.4.1.863Network, Server and Website Monitoring Software.more... | Free |
![]() | CurrPorts 1.55Displays the list of all currently opened TCP / UDP ports on your computer.more... | Free |
![]() | Wireless Snif 4.129LAN / Wi-Fi / IM sniffer Captures ICQ, IRC, Email, HTTP and other messagesmore... | Free to try |
Download 10 - Strike LANState
Microsoft Windows
Apple Macintosh![]() |